Landesklasse MV, Staffel IV, 2012/13
| KSV | UFC | SGF | DFC | DUM | BEL | RFC | PAP | SVW | FKR | BEN | PSV | SAT | ROV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSV | 2:2 | 01.06. | 0:1 | 2:2 | 30.03. | 2:3 | 3:2 | 1:0 | 1:2 | 3:1 | 1:2 | 5:2 | 1:2 | |
| UFC | 3:0 | 3:2 | 0:4 | 0:3 | 0:2 | 25.05. | 2:1 | 2:4 | 09.06. | 1:3 | 3:4 | 1:3 | 5:3 | |
| SGF | 2:3 | 1:4 | 1:4 | 25.05. | 2:5 | 2:1 | 0:2 | 1:3 | 0:5 | 0:3 | 1:0 | 0:1 | 09.06. | |
| DFC | 09.06. | 0:0 | 3:1 | 3:0 | 1:1 | 7:1 | 2:1 | 25.05. | 1:0 | 1:1 | 3:1 | 3:0 | ||
| DUM | 1:0 | 01.04. | 3:0 | 01.06. | 2:2 | 0:3 | 7:1 | 3:0 | 0:5 | 5:3 | 1:1 | 31.03. | 19.05. | |
| BEL | 1:2 | 1:3 | 4:1 | 2:1 | 1:3 | 1:0 | 09.06. | 26.05. | 1:0 | 1:1 | 2:4 | 3:1 | 1:2 | |
| RFC | 4:1 | 3:3 | 4:2 | 1:2 | 4:2 | 01.06. | 4:2 | 1:1 | 0:9 | 18.05. | 4:1 | 3:0 | 3:2 | |
| PAP | 3:0 | 01.06. | 4:2 | 19.05. | 1:2 | 4:5 | 1:6 | 2:1 | 1:5 | 3:1 | 3:5 | 3:1 | 1:4 | |
| SVW | 0:0 | 18.05. | 4:1 | 0:1 1:0 |
3:1 | 0:2 | 2:4 | 5:1 | 2:8 | 3:1 | 09.06. | 01.06. | 1:2 | |
| FKR | 9:0 | 4:1 | 18.05. | 3:0 | 7:1 | 7:2 | 2:0 | 4:1 | 3:0 | 01.06. | 4:1 | 2:0 | 7:1 | |
| BEN | 3:1 | 2:0 | 2:3 | 2:2 | 09.06. | 7:0 | 3:2 | 26.05. | 2:0 | 1:3 | 1:1 | 4:2 | 0:0 | |
| PSV | 19.05. | 2:1 | 3:1 | 1:3 | 0:0 | 1:3 | 6:1 | 6:0 | 1:2 | 1:4 | 4:1 | 3:2 | 01.06. | |
| SAT | 1:1 | 3:2 | 2:1 | 1:2 | 2:2 | 18.05. | 09.06. | 1:1 | 1:0 | 0:1 | 2:4 | 25.05. | 5:2 | |
| ROV | 25.05. | 0:3 | 5:2 | 1:1 | 0:3 | 2:2 | 4:0 | 2:5 | 0:2 | 1:7 | 1:4 | 1:1 | 2:1 | |
| KSV | UFC | SGF | DFC | DUM | BEL | RFC | PAP | SVW | FKR | BEN | PSV | SAT | ROV |


